Standings
Pool A
# Team W L EE WEE L Pct
1 Sophie Sanscartier Quebec 3 0 00 1.000
2 Sophie Morissette Quebec 2 1 10 0.667
3 Sylvie Goulet Quebec 1 2 01 0.333
4 Marie-Jo Billo Quebec 0 3 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Marie-Claude Comeau Quebec 3 0 00 1.000
2 Carrie Robertson Ontario 1 1 00 0.500
3 Daphne Bourget Quebec 1 2 00 0.333
4 Sophie Belley Quebec 0 2 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Audrey Laplante Quebec 3 0 10 1.000
2 Genevieve Frappier Quebec 2 1 01 0.667
3 Ginette Simard Quebec 1 2 00 0.333
4 Karina Theriault Quebec 0 3 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Edith Cottenoir Quebec 3 0 00 1.000
2 Brenda Nicholls Quebec 2 1 00 0.667
3 Dany Roy Quebec 1 2 00 0.333
4 Lisianne Ouellet Quebec 0 3 00 0.000
Draw Results