Standings
Pool A
# Team W L EE WEE L Pct
1 Emilie Desjardins Quebec 2 1 00 0.667
2 Lisa Hale Quebec 2 1 10 0.667
3 Sophie Sanscartier Quebec 2 1 01 0.667
4 Guylaine Gaudreault Quebec 0 3 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Marie-Claude Comeau Quebec 2 1 00 0.667
2 Marie-Pier Harvey Quebec 2 1 00 0.667
3 Erica Hopson Ontario 2 1 00 0.667
4 Vanessa Girard Quebec 0 3 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Veronique Bouchard Quebec 3 0 00 1.000
2 Florence Boivin Quebec 2 1 00 0.667
3 Helene Poisson Quebec 1 2 00 0.333
4 Genevieve Harvey Quebec 0 3 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Noemie Gauthier Quebec 3 0 00 1.000
2 Cindy Dallaire Quebec 2 1 00 0.667
3 Noemie Verreault Quebec 1 2 00 0.333
4 Aline Fellmann Switzerland 0 3 00 0.000
Draw Results