Standings
Pool A
# Team W L EE WEE L Pct
1 Ildiko Szekeres Hungary 3 1 00 0.750
2 Julia Dyderska Poland 2 2 00 0.500
3 Daniela Matulova Slovakia 2 2 10 0.500
4 Zuzanna Rybicka Poland 2 2 00 0.500
5 Bonnie Nilhamn World 1 3 01 0.250
Pool B
# Team W L EE WEE L Pct
1 Cheng Kuo China 3 1 10 0.750
2 Katarzyna Staszczak Poland 3 1 10 0.750
3 Zuzana Paulova Czech Republic 2 2 01 0.500
4 Aleksandra Bylina Poland 1 3 11 0.250
5 Adela Walczak Poland 1 3 01 0.250
Pool C
# Team W L EE WEE L Pct
1 Ying Yang China 5 0 00 1.000
2 Irantzu Garcia Spain 4 1 00 0.800
3 Marta Szeliga-Frynia Poland 3 2 00 0.600
4 Daria Chmarra Poland 2 3 00 0.400
5 Noelle Iseli Switzerland 1 4 00 0.200
6 Nina Summerova Slovakia 0 5 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Suyuan Fan China 3 1 00 0.750
2 Aneta Lipinska Poland 2 2 10 0.500
3 Judith McCleary Scotland 2 2 01 0.500
4 Anna Venevtseva Russia 2 2 00 0.500
5 Magdalena Wrobel Poland 1 3 00 0.250
Draw Results