Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Zsolt Kiss Hungary | 3 | 1 | 0 | 1 | 0.750 |
| 2 | Kristian Lindstroem Sweden | 3 | 1 | 0 | 0 | 0.750 |
| 3 | German Doronin Russia | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Jaroslav Vedral Czech Republic | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Milos Hoferka Czech Republic | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | David Sik Czech Republic | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Ross Whyte Scotland | 4 | 1 | 0 | 1 | 0.800 |
| 3 | Marco Hoesli Switzerland | 2 | 3 | 0 | 0 | 0.400 |
| 4 | Martins Truksans Latvia | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Timothy Verreycken Belgium | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Martin Bukovsky Czech Republic | 0 | 5 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Luke Carson Scotland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Borys Jasiecki Poland | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Aleksandr Bystrov Russia | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Karel Klima Czech Republic | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Karel Kubeska Czech Republic | 0 | 4 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Lukas Klima Czech Republic | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Marc Muskatewitz Germany | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Jermu Pollanen Finland | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Mattia Giovanella Italy | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Gabor Bor Zelinka Slovenia | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Dominik Svarc Czech Republic | 0 | 5 | 0 | 0 | 0.000 |
Draw Results