Standings
Pool A
# Team W L EE WEE L Pct
1 Anastasia Moskaleva Russia 4 1 10 0.800
2 Daniela Rupp Switzerland 4 1 00 0.800
3 Daina Barone Latvia 3 2 00 0.600
4 Bonnie Nilhamn World 2 3 00 0.400
5 Zuzanna Rybicka Poland 1 4 00 0.200
6 Marie Turmann Estonia 1 4 01 0.200
Pool B
# Team W L EE WEE L Pct
1 Margarita Fomina Russia 4 1 00 0.800
2 Fraser Kingan Scotland 4 1 00 0.800
3 Lena Kapp Germany 3 2 00 0.600
4 Tatsiana Tarsunova Belarus 2 3 00 0.400
5 Adela Walczak Poland 2 3 00 0.400
6 Santa Blumberga Latvia 0 5 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Kristin Moen Skaslien Norway 5 0 00 1.000
2 Oona Kauste Finland 4 1 00 0.800
3 Ieva Rudzite Latvia 3 2 00 0.600
4 Triin Madisson Estonia 2 3 10 0.400
5 Daria Morozova Russia 1 4 01 0.200
6 Tilde Vermelin Sweden 0 5 00 0.000
Draw Results