Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kristin Moen Skaslien Norway | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Marie Turmann Estonia | 4 | 1 | 1 | 0 | 0.800 |
| 3 | Margarita Fomina Russia | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Hyeji Jang Korea | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Dorottya Palancsa Hungary | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Stephanie Wild Switzerland | 0 | 5 | 0 | 0 | 0.000 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Daria Morozova Russia | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Zuzana Paulova Czech Republic | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Jenny Perret Switzerland | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Therese Westman Sweden | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Yujin Song Korea | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Ben Fowler England | 0 | 5 | 0 | 0 | 0.000 |
Group C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Anastasia Moskaleva Russia | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Daniela Rupp Switzerland | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Johanna Heldin Sweden | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Veronica Zappone Italy | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Ildiko Szekeres Hungary | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Triin Madisson Estonia | 0 | 5 | 0 | 0 | 0.000 |
Draw Results