Standings
Group A
# Team W L EE WEE L Pct
1 Gina Aitken Scotland 4 0 00 1.000
2 Lea Huppi Switzerland 3 1 00 0.750
3 Marta Szeliga-Frynia Poland 2 2 00 0.500
4 Noelle Iseli Switzerland 1 3 00 0.250
5 Lisenka Bomas Netherlands 0 4 00 0.000
Group B
# Team W L EE WEE L Pct
1 Laura Engler Switzerland 3 1 20 0.750
2 Oihane Otaegi Spain 3 1 10 0.750
3 Johanna Heldin Sweden 2 2 02 0.500
4 Pia-Lisa Scholl Germany 2 2 00 0.500
5 Stephanie Wild Switzerland 0 4 01 0.000
Group C
# Team W L EE WEE L Pct
1 Daniela Rupp Switzerland 4 0 00 1.000
2 Veronika Neznalova Czech Republic 2 2 00 0.500
3 Natalie Wiksten Denmark 2 2 00 0.500
4 Mia Hohne Germany 1 3 00 0.250
5 Therese Vestmann Sweden 1 3 00 0.250
Group D
# Team W L EE WEE L Pct
1 Jenny Perret Switzerland 3 0 00 1.000
2 Lena Kapp Germany 3 1 00 0.750
3 Daniela Matulova Slovakia 2 2 00 0.500
4 Cynthia Gertsch Switzerland 1 3 00 0.250
5 Aleksandra Bylina Poland 0 3 00 0.000
Draw Results