Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Joel Retornaz Italy | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Niklas Edin Sweden | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Jan Iseli Switzerland | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Magnus Ramsfjell Norway | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Andrew Reed England | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Yannick Schwaller Switzerland | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Cameron Bryce Scotland | 2 | 2 | 1 | 0 | 0.500 |
| 3 | Fredrik Nyman Sweden | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Ross Whyte Scotland | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Lukas Klima Czech Republic | 1 | 3 | 0 | 1 | 0.250 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Thomas Ulsrud Norway | 4 | 0 | 1 | 0 | 1.000 |
| 2 | Jan Hess Switzerland | 2 | 2 | 1 | 1 | 0.500 |
| 3 | Andrin Schnider Switzerland | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Marco Hoesli Switzerland | 1 | 3 | 0 | 0 | 0.250 |
| 5 | David Sik Czech Republic | 1 | 3 | 0 | 1 | 0.250 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jaap van Dorp Netherlands | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Lucien Lottenbach Switzerland | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Simon Gempeler Switzerland | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Rich Ruohonen United States | 1 | 3 | 1 | 0 | 0.250 |
| 5 | Jan Klossner Switzerland | 0 | 4 | 0 | 1 | 0.000 |
Draw Results