Standings
Pool A
# Team W L EE WEE L Pct
1 Bobbie Sauder Alberta 3 1 00 0.750
2 Allison Bourne British Columbia 1 3 00 0.250
3 Logan Conway Alberta 0 2 00 0.000
4 Kelsie Cygan Alberta 0 2 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Heather Nedohin Alberta 4 0 10 1.000
2 Dawn Sihlis Alberta 3 1 11 0.750
3 Ashleigh McKinnon Alberta 1 3 01 0.250
4 Claire Bevan-Steward Alberta 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Caroline Bartz Alberta 3 1 00 0.750
2 Sarah Brown Alberta 2 2 00 0.500
3 Natalie Cholin Alberta 2 2 00 0.500
4 Holly Jamieson Alberta 1 3 00 0.250
Pool D
# Team W L EE WEE L Pct
1 Alyssa Nedohin Alberta -4 0 00 1.000
2 Christa Perepelitza Alberta 2 1 00 0.667
Draw Results