Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Katie Cottrill Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Catherine Liscumb Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Erin Way Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 4 | Harley Rohrbacher Pennsylvania | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kimberly Tuck Ontario | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Lindsay Kastrau Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Stephanie Thompson Ontario | 1 | 2 | 1 | 0 | 0.333 |
| 4 | Carrie Robertson Ontario | 0 | 3 | 0 | 1 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Lauren Wasylkiw Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Lyndsey Wilson Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Megan Arnold Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Jessica Shipmaker Ontario | 1 | 2 | 0 | 0 | 0.333 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Joanne Curtis Ontario | 2 | 1 | 1 | 0 | 0.667 |
| 2 | Nicole Westlund Stewart Ontario | 2 | 1 | 0 | 1 | 0.667 |
| 3 | Sheri Greenman Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Erin Tester Ontario | 1 | 2 | 0 | 0 | 0.333 |
Draw Results