Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jennifer Dodds Scotland | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Sophie Jackson Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Anna Fowler England | 2 | 3 | 0 | 0 | 0.400 |
| 4 | Karoliine Kaare Estonia | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Lauren Gray Scotland | 1 | 3 | 0 | 0 | 0.250 |
| 6 | Judith McCleary Scotland | 0 | 4 | 0 | 1 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Maia Ramsfjell World | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Eve Muirhead Scotland | 4 | 1 | 0 | 1 | 0.800 |
| 3 | Jayne Stirling Scotland | 3 | 2 | 1 | 0 | 0.600 |
| 4 | Mili Smith Scotland | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Gina Aitken Scotland | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Daina Barone Latvia | 0 | 5 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Sophie Sinclair Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Vicky Wright Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Naomi Brown Scotland | 2 | 3 | 0 | 0 | 0.400 |
| 4 | Johanna Heldin Sweden | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Rebecca Morrison Scotland | 2 | 3 | 0 | 1 | 0.400 |
| 6 | Oihane Otaegi Spain | 1 | 4 | 0 | 0 | 0.200 |
Draw Results