Standings
Pool A
# Team W L EE WEE L Pct
1 Jenny Perret Switzerland 5 0 00 1.000
2 Ying Yang China 4 1 00 0.800
3 Kimberly Tuck Ontario 3 2 00 0.600
4 Tahli Gill Australia 2 3 00 0.400
5 Sherry Just Saskatchewan 1 4 00 0.200
6 Qin Yan China 0 5 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Kaitlyn Lawes Manitoba 4 1 20 0.800
2 Nancy Martin Saskatchewan 4 1 10 0.800
3 Daniela Rupp Switzerland 3 2 01 0.600
4 Hyeji Jang Korea 2 3 01 0.400
5 Chaelynn Kitz Saskatchewan 2 3 01 0.400
6 Yunyan Ma China 0 5 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Laura Walker Alberta 4 1 00 0.800
2 Chenyi Wang World 4 1 00 0.800
3 Marlene Albrecht Switzerland 3 2 00 0.600
4 Hui Yan China 3 2 10 0.600
5 Gina Aitken Scotland 1 4 01 0.200
6 Yu Bai China 0 5 00 0.000
PoolD
# Team W L EE WEE L Pct
1 Sarah Anderson Minnesota 5 0 00 1.000
2 Cheng Yu Sun China 3 2 00 0.600
3 Nicole Westlund Stewart Ontario 3 2 00 0.600
4 Kadriana Sahaidak Manitoba 2 3 00 0.400
5 Lindsay Kastrau Ontario 1 4 10 0.200
6 Jessica Shipmaker Ontario 1 4 01 0.200
Pool E
# Team W L EE WEE L Pct
1 Ashley Groff Manitoba 4 1 00 0.800
2 Katie Cottrill Ontario 3 2 00 0.600
3 Suyuan Fan China 3 2 00 0.600
4 Catherine Liscumb Ontario 3 2 00 0.600
5 Colleen Jones Nova Scotia 2 3 00 0.400
6 Harley Rohrbacher Pennsylvania 0 5 00 0.000
Draw Results