Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Lukas Klima Czech Republic | 6 | 1 | 0 | 0 | 0.857 |
| 2 | Jermu Pollanen Finland | 5 | 2 | 0 | 0 | 0.714 |
| 3 | Sergio Vez Spain | 5 | 2 | 1 | 0 | 0.714 |
| 4 | James Pougher Wales | 4 | 3 | 2 | 1 | 0.571 |
| 5 | Harri Lill Estonia | 3 | 4 | 0 | 0 | 0.429 |
| 6 | Otto Kalocsay Hungary | 2 | 5 | 0 | 0 | 0.286 |
| 7 | Reto Seiler Bulgaria | 2 | 5 | 1 | 1 | 0.286 |
| 8 | Pavol Pitonak Slovakia | 1 | 6 | 0 | 2 | 0.143 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Borys Jasiecki Poland | 7 | 0 | 0 | 0 | 1.000 |
| 2 | Ugurcan Karagoz Turkey | 6 | 1 | 0 | 0 | 0.857 |
| 3 | Eddy Mercier France | 4 | 3 | 2 | 0 | 0.571 |
| 4 | Ilya Shalamitski Belarus | 4 | 3 | 0 | 0 | 0.571 |
| 5 | Martins Truksans Latvia | 4 | 3 | 0 | 0 | 0.571 |
| 6 | Alex Pokras Israel | 1 | 6 | 0 | 2 | 0.143 |
| 7 | Konstantin Rykov Lithuania | 1 | 6 | 0 | 1 | 0.143 |
| 8 | Sebastian Wunderer Austria | 1 | 6 | 1 | 0 | 0.143 |
Draw Results