Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Pia-Lisa Scholl Germany | 6 | 0 | 0 | 0 | 1.000 |
| 2 | Ying Yang China | 5 | 1 | 0 | 0 | 0.833 |
| 3 | Christine Gronbech Denmark | 4 | 2 | 1 | 0 | 0.667 |
| 4 | Farzana Hussain Guyana | 3 | 3 | 0 | 1 | 0.500 |
| 5 | Eldena Dakaj Kosovo | 1 | 5 | 0 | 0 | 0.167 |
| 6 | Anastasia Kotova Ukraine | 1 | 5 | 0 | 0 | 0.167 |
| 7 | Heather Russell Wales | 1 | 5 | 0 | 0 | 0.167 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Dilsat Yildiz Turkey | 6 | 0 | 0 | 0 | 1.000 |
| 2 | Sandrine Morand France | 5 | 1 | 1 | 0 | 0.833 |
| 3 | Alison Fyfe Ireland | 4 | 2 | 1 | 1 | 0.667 |
| 4 | Luciana Barrella Brazil | 2 | 4 | 1 | 0 | 0.333 |
| 5 | Veerle Geerinckx Belgium | 2 | 4 | 0 | 1 | 0.333 |
| 6 | Iulia Traila Romania | 2 | 4 | 0 | 0 | 0.333 |
| 7 | Karrie Alaqel Saudi Arabia | 0 | 6 | 0 | 1 | 0.000 |
Group C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Veronica Zappone Italy | 5 | 1 | 0 | 0 | 0.833 |
| 2 | Amanda Chou Chinese Taipei | 4 | 2 | 0 | 0 | 0.667 |
| 3 | Ling-Yue Hung Hong Kong | 3 | 3 | 0 | 0 | 0.500 |
| 4 | Ieva Rudzite Latvia | 3 | 3 | 0 | 0 | 0.500 |
| 5 | Marta Szeliga-Frynia Poland | 3 | 3 | 0 | 0 | 0.500 |
| 6 | Sitora Alliyarova Kazakhstan | 2 | 4 | 0 | 0 | 0.333 |
| 7 | Irena Mancek Slovenia | 1 | 5 | 0 | 0 | 0.167 |
Group D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Hannah Augustin Austria | 5 | 1 | 0 | 0 | 0.833 |
| 2 | Hyeji Jang Korea | 5 | 1 | 0 | 0 | 0.833 |
| 3 | Tatsiana Tarsunova Belarus | 5 | 1 | 0 | 0 | 0.833 |
| 4 | Lisenka Bomas Netherlands | 3 | 3 | 1 | 0 | 0.500 |
| 5 | Daniela Matulova Slovakia | 2 | 4 | 1 | 1 | 0.333 |
| 6 | Akvile Rykove Lithuania | 1 | 5 | 0 | 1 | 0.167 |
| 7 | Susana Cole Nigeria | 0 | 6 | 0 | 0 | 0.000 |
Draw Results