Standings
Pool A
# Team W L EE WEE L Pct
1 Daniel Bruce Newfoundland / Labrador 3 1 00 0.750
2 Mark Noseworthy Newfoundland / Labrador 3 1 00 0.750
3 Colin Thomas Newfoundland / Labrador 3 1 00 0.750
4 Nick Lane Newfoundland / Labrador 1 3 00 0.250
5 Jonathan Brenton Newfoundland / Labrador 0 4 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Trent Skanes Newfoundland / Labrador 4 0 10 1.000
2 Neil Power Newfoundland / Labrador 2 2 00 0.500
3 Greg Smith Newfoundland / Labrador 2 2 00 0.500
4 Jeff Thomas Newfoundland / Labrador 2 2 01 0.500
5 Paul Harvey Newfoundland / Labrador 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Andrew Symonds Newfoundland / Labrador 4 0 10 1.000
2 Ken Peddigrew Newfoundland / Labrador 2 2 01 0.500
3 Rick Rowsell Newfoundland / Labrador 2 2 10 0.500
4 Nathan Young Newfoundland / Labrador 2 2 00 0.500
5 Shawnessey Gallagher Newfoundland / Labrador 0 4 01 0.000
Draw Results