Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Qiang Zou China | 6 | 1 | 1 | 0 | 0.857 |
| 2 | Sergei Glukhov Russia | 5 | 2 | 0 | 1 | 0.714 |
| 3 | Yuta Matsumura Japan | 5 | 2 | 0 | 0 | 0.714 |
| 4 | Jermu Pollanen Finland | 4 | 3 | 0 | 1 | 0.571 |
| 5 | Borys Jasiecki Poland | 3 | 4 | 1 | 1 | 0.429 |
| 6 | Lukas Klima Czech Republic | 3 | 4 | 1 | 0 | 0.429 |
| 7 | Andrew Reed England | 2 | 5 | 0 | 0 | 0.286 |
| 8 | Diego Tompkins Mexico | 0 | 7 | 0 | 0 | 0.000 |
Draw Results