Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Chelsea Brandwood Ontario | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Marie-Elaine Little Ontario | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Kimberly Tuck Ontario | 4 | 1 | 0 | 0 | 0.800 |
| 4 | Anastasia Richards Ontario | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Audrey Wallbank Ontario | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Keatyn Chisamore-Johnston Ontario | 0 | 5 | 0 | 1 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Catherine Liscumb Ontario | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Stephanie Thompson Ontario | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Mandy Gebhardt Ontario | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Katie Mooradian Ontario | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Katie Cottrill Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 6 | Taylor Longo Ontario | 0 | 5 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Lyndsey Wilson Ontario | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Melissa Foster Ontario | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Caitlyn Evely Ontario | 2 | 3 | 0 | 0 | 0.400 |
| 4 | Jessica Shipmaker Ontario | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Sierra Sutherland Ontario | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Kristina Wannan Ontario | 1 | 5 | 0 | 0 | 0.167 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Erica Hopson Ontario | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Lauren Wasylkiw Ontario | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Nicole Westlund Stewart Ontario | 3 | 2 | 0 | 0 | 0.600 |
| 4 | McKenna McGovern Ontario | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Abbey Salari Ontario | 2 | 3 | 1 | 0 | 0.400 |
| 6 | Kate Nicholson Ontario | 1 | 4 | 0 | 0 | 0.200 |
Draw Results