King Cash Spiel (Men)
Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Matthew McCrady British Columbia | 3 | 1 | 0.750 |
| 2 | Rob Nobert British Columbia | 3 | 1 | 0.750 |
| 3 | Darryl Sobering Colorado | 1 | 3 | 0.250 |
| 4 | Connor Kent British Columbia | 0 | 4 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Sebastien Robillard British Columbia | 4 | 0 | 1.000 |
| 2 | Neil Dangerfield British Columbia | 2 | 2 | 0.500 |
| 3 | Jason Montgomery British Columbia | 2 | 2 | 0.500 |
| 4 | Adam Fenton British Columbia | 0 | 4 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Dean Joanisse British Columbia | 4 | 0 | 1.000 |
| 2 | Paul Cseke British Columbia | 3 | 1 | 0.750 |
| 3 | Cameron de Jong British Columbia | 2 | 2 | 0.500 |
| 4 | Ken McArdle British Columbia | 0 | 4 | 0.000 |
Draw Results