Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jacques Gauthier British Columbia | 5 | 0 | 2 | 0 | 1.000 |
| 2 | Reid Carruthers Manitoba | 4 | 1 | 0 | 1 | 0.800 |
| 3 | Scott Dunnam Pennsylvania | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Elliott Mansell Colorado | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Randie Shen Chinese Taipei | 1 | 4 | 0 | 1 | 0.200 |
| 6 | Darryl Horsman Arizona | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | John Shuster Minnesota | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Ryan Wiebe Manitoba | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Craig Kochan Arizona | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Jason Smith Tennessee | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Wayne Fleming Arizona | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Mike Siggins Arizona | 0 | 5 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Karsten Sturmay Alberta | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Aaron Sluchinski Alberta | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Ethan Sampson Minnesota | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Bob Leclair Arizona | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Jordan Peters Manitoba | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Justin McBride California | 0 | 5 | 0 | 0 | 0.000 |
Draw Results