Qualico Mixed Doubles Classic (Doubles)
Standings
Pool A - Rundle
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Just/Deis Prince Albert, SK | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Peterman/Gallant Winnipeg, MB | 4 | 1 | 0 | 1 | 0.800 |
| 3 | Gill/Hewitt Brisbane, AUS | 3 | 2 | 1 | 0 | 0.600 |
| 4 | Desjardins/Desjardins Saguenay, QC | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Grandy/Janssen Pickering, ON | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Sashkiw/Coutis Banff, AB | 0 | 5 | 0 | 0 | 0.000 |
Pool B - Lady Mac
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Anderson/Dropkin Duluth, MN | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Sweeting/Kennedy Edmonton, AB | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Courtney/Moulding Edmonton, AB | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Rocque/Calvert Edmonton, AB | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Carey/Hodgson Calgary, AB | 1 | 4 | 0 | 1 | 0.200 |
| 6 | Moncur/Moncur Canmore, AB | 0 | 5 | 0 | 0 | 0.000 |
Pool C - Sulphur
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Jones/Laing Barrie, ON | 3 | 2 | 0 | 0 | 0.600 |
| 2 | McDonald/Walker Edmonton, AB | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Peterson/Polo Chaska, MN | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Sahaidak/Lott Winnipeg Beach, MB | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Brunton/Lyon-Hatcher Ottawa, ON | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Kitz/Stewart Saskatoon, SK | 1 | 4 | 0 | 0 | 0.200 |
Pool D - Three Sisters
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Weagle/Epping Toronto, ON | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Martin/Griffith Saskatoon , SK | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Walker/Muyres Edmonton, AB | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Cotter/Cotter Vernon, BC | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Liscumb/Liscumb Ilderton, ON | 1 | 4 | 0 | 1 | 0.200 |
| 6 | Tran/Powell Calgary, AB | 1 | 4 | 0 | 0 | 0.200 |
Pool E - Cascade
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Birchard/Schneider White City, SK | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Miskew/Fry Ottawa, ON | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Sturmay/Sturmay Edmonton, AB | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Nedohin/Nedohin Sherwood Park, AB | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Sauder/Bottcher Spruce Grove, AB | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Wilkes/Thiessen Edmonton, AB | 1 | 4 | 0 | 0 | 0.200 |
Pool F - Grotto
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Homan/Morris Ottawa, ON | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Njegovan/Carruthers Winnipeg, MB | 4 | 1 | 0 | 1 | 0.800 |
| 3 | Schmiemann/Ginter Edmonton, AB | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Quick/Armstrong Saskatoon, SK | 2 | 3 | 1 | 0 | 0.400 |
| 5 | Kleiter/Laycock Saskatoon, SK | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Skrlik/Hamilton Calgary, AB | 0 | 5 | 0 | 1 | 0.000 |
Draw Results