Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Travis Colter Nova Scotia | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Aden Kavanaugh Nova Scotia | 1 | 2 | 0 | 0 | 0.333 |
| 3 | Matthew Manuel Nova Scotia | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Greg Power Nova Scotia | 1 | 2 | 0 | 0 | 0.333 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Glen MacLeod Nova Scotia | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Tommy Sullivan Nova Scotia | 2 | 1 | 1 | 0 | 0.667 |
| 3 | Stuart Thompson Nova Scotia | 2 | 1 | 0 | 1 | 0.667 |
| 4 | Calan MacIsaac Nova Scotia | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Owen Purcell Nova Scotia | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Nick Mosher Nova Scotia | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Paul Dexter Nova Scotia | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Nicholas Deagle Nova Scotia | 0 | 3 | 0 | 0 | 0.000 |
Draw Results