Standings
Pool A
# Team W L EE WEE L Pct
1 Johanna Heldin Sweden 5 0 00 1.000
2 Almida de Val Sweden 4 1 00 0.800
3 Oihane Otaegi Spain 3 2 00 0.600
4 Jenny Perret Switzerland 2 3 00 0.400
5 Nina Summerova Slovakia 1 4 10 0.200
6 Aline Fellmann Quebec 0 5 01 0.000
Pool B
# Team W L EE WEE L Pct
1 Emma Sjodin Sweden 4 1 00 0.800
2 Isabella Wrana Sweden 4 1 00 0.800
3 Natalie Wiksten Denmark 3 2 00 0.600
4 Lena Kapp Germany 2 3 00 0.400
5 Daniela Rupp Switzerland 2 3 00 0.400
6 Veronika Neznalova Czech Republic 0 5 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Zuzana Paulova Czech Republic 4 0 00 1.000
2 Marie Turmann Estonia 2 1 00 0.667
3 Therese Vestman Sweden 2 2 00 0.500
4 Ildiko Szekeres Hungary 1 3 00 0.250
5 Pia-Lisa Schoell Germany 0 3 00 0.000
Draw Results