Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Cynthia Furlotte Northern Ontario | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Aline Fellmann Quebec | 1 | 2 | 0 | 1 | 0.333 |
| 3 | Marie-Eve Langevin Quebec | 1 | 2 | 1 | 0 | 0.333 |
| 4 | Kelly Tremblay Quebec | 1 | 2 | 0 | 0 | 0.333 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Lauren Cheal Quebec | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Laurie St-Georges Quebec | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Helena Jauron Quebec | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Sophie Belley Quebec | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Emilie Desjardins Quebec | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Karen Bedard-Lothrop Quebec | 1 | 2 | 0 | 0 | 0.333 |
| 3 | Carrie Robertson Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Dany Roy Quebec | 1 | 2 | 0 | 0 | 0.333 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Marie-Pier Lequin Quebec | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Audrey Laplante Quebec | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Ashley Waye Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Brigitte Gosselin Quebec | 0 | 3 | 0 | 0 | 0.000 |
Draw Results