Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | JeongJae Lee Korea | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Benny Kapp Germany | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Mathias Genner Austria | 2 | 3 | 0 | 0 | 0.400 |
| 4 | Steffen R. Mellemseter Norway | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Eirik Oey Norway | 2 | 3 | 1 | 0 | 0.400 |
| 6 | David Sik Czech Republic | 2 | 3 | 0 | 1 | 0.400 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Lukas Klima Czech Republic | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Andrin Schnider Switzerland | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Magnus Nedregotten Norway | 3 | 2 | 0 | 1 | 0.600 |
| 4 | Luca Rizzolli Italy | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Martins Truksans Latvia | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Jack Strawhorn Scotland | 0 | 5 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Cameron Bryce Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Konrad Stych Poland | 4 | 1 | 1 | 0 | 0.800 |
| 3 | Lukas Hostmaelingen Norway | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Artur Ali Russia | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Kalle Kiiskinen Finland | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Jaroslav Vedral Czech Republic | 1 | 4 | 0 | 0 | 0.200 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Magnus Ramsfjell Norway | 4 | 1 | 1 | 0 | 0.800 |
| 2 | Jaap van Dorp Netherlands | 4 | 1 | 0 | 1 | 0.800 |
| 3 | Vitek Chabicovsky Czech Republic | 3 | 2 | 0 | 0 | 0.600 |
| 4 | James Craik Scotland | 3 | 2 | 0 | 0 | 0.600 |
| 5 | Gabor Ezsol Hungary | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Oliver Kobian Czech Republic | 0 | 5 | 0 | 0 | 0.000 |
Draw Results