Standings
Group A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Martine Ronning Norway | 4 | 0 | 1.000 |
| 2 | Henriette Lokken Helgevold Norway | 3 | 1 | 0.750 |
| 3 | Lea Hueppi Switzerland | 2 | 2 | 0.500 |
| 4 | Tone Aspeli Norway | 1 | 3 | 0.250 |
| 5 | Katrine Wolla Norway | 0 | 4 | 0.000 |
Group B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Vicki Berlin Denmark | 2 | 1 | 0.667 |
| 2 | Louise Harkinn Norway | 2 | 1 | 0.667 |
| 3 | Rikke Iversen Norway | 1 | 2 | 0.333 |
| 4 | Torill Agnethe Sletli Norway | 1 | 2 | 0.333 |
Group C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Maia Ramsfjell Norway | 4 | 0 | 1.000 |
| 2 | Mona Jensen Denmark | 3 | 1 | 0.750 |
| 3 | Sissel Troan Norway | 2 | 2 | 0.500 |
| 4 | Synnove Nordstad Norway | 1 | 3 | 0.250 |
| 5 | Elin Ingvaldsen Norway | 0 | 4 | 0.000 |
Draw Results