Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Glen Muirhead Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Lukas Hostmaelingen Norway | 3 | 2 | 1 | 0 | 0.600 |
| 3 | Kyle Waddell Scotland | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Orrin Carson Scotland | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Pat Ferris Ontario | 2 | 3 | 1 | 1 | 0.400 |
| 6 | Marco Hoesli Switzerland | 1 | 4 | 0 | 1 | 0.200 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Cameron Bryce Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Michael Brunner Switzerland | 2 | 3 | 0 | 0 | 0.400 |
| 4 | Wouter Gosgens Netherlands | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Riku Yanagisawa Japan | 2 | 3 | 1 | 0 | 0.400 |
| 6 | Andreas Harstad Norway | 0 | 5 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | James Craik Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Joel Retornaz Italy | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Yves Stocker Switzerland | 3 | 2 | 1 | 1 | 0.600 |
| 4 | Magnus Ramsfjell Norway | 2 | 3 | 0 | 1 | 0.400 |
| 5 | Jack Strawhorn Scotland | 1 | 4 | 1 | 0 | 0.200 |
| 6 | Sixten Totzek Germany | 1 | 4 | 0 | 0 | 0.200 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ross Whyte Scotland | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Steffen Walstad Norway | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Benny Kapp Germany | 2 | 3 | 0 | 0 | 0.400 |
| 4 | Lukas Klima Czech Republic | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Andrin Schnider Switzerland | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Ewan MacDonald Scotland | 0 | 5 | 0 | 0 | 0.000 |
Draw Results