Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ugurcan Karagoz Turkey | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Danil Dmitrev Kyrgystan | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Madiyar Korabayev Kazakhstan | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Ting-Li Lin Chinese Taipei | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Michael Kraehenbuehl Brazil | 0 | 4 | 0 | 1 | 0.000 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kalle Kiiskinen Finland | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Lukas Klima Czech Republic | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Kristof Czermann Hungary | 3 | 2 | 1 | 0 | 0.600 |
| 4 | Gernot Higatzberger Austria | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Stefan Sever Slovenia | 1 | 4 | 0 | 1 | 0.200 |
| 6 | Harold Woods Nigeria | 0 | 5 | 0 | 0 | 0.000 |
Group C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Sergio Vez Spain | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Tom Van Waterschoot Belgium | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Eduard Veltsman Estonia | 3 | 2 | 0 | 1 | 0.600 |
| 4 | Juraj Gallo Slovakia | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Kriss Vonda Latvia | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Valentin Anghelinei Romania | 0 | 5 | 0 | 0 | 0.000 |
Draw Results