Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Tsuyoshi Sukekawa Japan | 4 | 0 | 1.000 |
| 2 | Juon Ishimura Japan | 3 | 1 | 0.750 |
| 3 | Yuuji Nakata Japan | 2 | 2 | 0.500 |
| 4 | Toshiaki Takahashi Japan | 1 | 3 | 0.250 |
| 5 | Yasuhiro Sano Japan | 0 | 4 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Minori Suzuki Japan | 3 | 1 | 0.750 |
| 2 | Hiroshi Kato Japan | 2 | 2 | 0.500 |
| 3 | Chihiro Kon Japan | 2 | 2 | 0.500 |
| 4 | Kenji Tomabechi Japan | 2 | 2 | 0.500 |
| 5 | Yuki Takayashiki Japan | 1 | 3 | 0.250 |
Draw Results