Standings
Group A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Tori Koana Japan | 3 | 0 | 1.000 |
| 2 | Ayako Tanimoto Japan | 2 | 1 | 0.667 |
| 3 | Ayumi Yokota Japan | 1 | 2 | 0.333 |
| 4 | Asami Sasada Japan | 0 | 3 | 0.000 |
Group B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Sayuri Matsuhashi Japan | 2 | 1 | 0.667 |
| 2 | Akane Suzuki Japan | 2 | 1 | 0.667 |
| 3 | Misato Yanagisawa Japan | 2 | 1 | 0.667 |
| 4 | Yukihiko Nakamura Japan | 0 | 3 | 0.000 |
Draw Results