Standings
Pool A
# Team W L EE WEE L Pct
1 Niklas Edin Sweden 5 0 10 1.000
2 Brent Pierce British Columbia 3 2 00 0.600
3 John Shuster Minnesota 3 2 00 0.600
4 Paul Cseke British Columbia 2 3 00 0.400
5 Mike McEwen Ontario 2 3 01 0.400
6 Blaine Black British Columbia 0 5 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Brendan Bottcher Alberta 4 1 10 0.800
2 Karsten Sturmay Alberta 4 1 01 0.800
3 Kyler Kleibrink Alberta 3 2 00 0.600
4 Rylan Kleiter Saskatchewan 3 2 00 0.600
5 Sebastien Robillard British Columbia 1 4 00 0.200
6 Denis Sutton British Columbia 0 5 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Glenn Howard Ontario 5 0 10 1.000
2 Daniel Casper Minnesota 4 1 00 0.800
3 Matt Dunstone Manitoba 3 2 00 0.600
4 Cameron de Jong British Columbia 2 3 00 0.400
5 Dallan Muyres Saskatchewan 1 4 01 0.200
6 Darryl Sobering Colorado 0 5 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Kevin Koe Alberta 5 0 00 1.000
2 Colton Flasch Saskatchewan 4 1 00 0.800
3 Mark Kean Ontario 3 2 00 0.600
4 Ryan Jacques Alberta 2 3 00 0.400
5 Rob Nobert British Columbia 1 4 00 0.200
6 Riley Fenson Minnesota 0 5 00 0.000
Pool E
# Team W L EE WEE L Pct
1 Jacques Gauthier British Columbia 5 0 00 1.000
2 Tanner Horgan Northern Ontario 3 2 00 0.600
3 Hayato Sato Japan 3 2 00 0.600
4 Jason Camm Ontario 2 3 00 0.400
5 Reid Carruthers Manitoba 2 3 00 0.400
6 Sean Geall British Columbia 0 5 00 0.000
Draw Results