Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Brad Gushue Newfoundland / Labrador | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Marco Hoesli Switzerland | 2 | 2 | 0 | 1 | 0.500 |
| 3 | Mike McEwen Ontario | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Joel Retornaz Italy | 0 | 4 | 0 | 0 | 0.000 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Niklas Edin Sweden | 4 | 0 | 2 | 0 | 1.000 |
| 2 | Korey Dropkin Minnesota | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Matt Dunstone Manitoba | 3 | 1 | 1 | 1 | 0.750 |
| 4 | Yannick Schwaller Switzerland | 1 | 3 | 0 | 0 | 0.250 |
Group C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Michael Brunner Switzerland | 2 | 2 | 1 | 0 | 0.500 |
| 2 | Reid Carruthers Manitoba | 1 | 3 | 0 | 1 | 0.250 |
| 3 | Bruce Mouat Scotland | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Ross Whyte Scotland | 1 | 3 | 0 | 2 | 0.250 |
Group D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Brendan Bottcher Alberta | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Kevin Koe Alberta | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Colton Flasch Saskatchewan | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Glenn Howard Ontario | 1 | 3 | 0 | 0 | 0.250 |
Draw Results