Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Brad Gushue Newfoundland / Labrador | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Matt Dunstone Manitoba | 3 | 1 | 0 | 0 | 0.750 |
| 3 | John Epping Ontario | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Tanner Horgan Northern Ontario | 0 | 4 | 0 | 0 | 0.000 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Niklas Edin Sweden | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Joel Retornaz Italy | 4 | 0 | 0 | 0 | 1.000 |
| 3 | Yannick Schwaller Switzerland | 3 | 1 | 0 | 0 | 0.750 |
| 4 | Steffen Walstad Norway | 1 | 3 | 0 | 0 | 0.250 |
Group C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Bruce Mouat Scotland | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Reid Carruthers Manitoba | 2 | 2 | 1 | 0 | 0.500 |
| 3 | Michael Brunner Switzerland | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Ross Whyte Scotland | 1 | 3 | 0 | 0 | 0.250 |
Group D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Kevin Koe Alberta | 2 | 2 | 0 | 0 | 0.500 |
| 2 | Colton Flasch Saskatchewan | 1 | 3 | 0 | 0 | 0.250 |
| 3 | Marco Hoesli Switzerland | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Brendan Bottcher Alberta | 0 | 4 | 0 | 0 | 0.000 |
Draw Results