Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Matt Dunstone Manitoba | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Brad Gushue Newfoundland / Labrador | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Joel Retornaz Italy | 2 | 3 | 0 | 0 | 0.400 |
| 4 | Reid Carruthers Manitoba | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Ross Whyte Scotland | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Pat Ferris Ontario | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Brendan Bottcher Alberta | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Niklas Edin Sweden | 4 | 1 | 1 | 0 | 0.800 |
| 3 | John Shuster Minnesota | 2 | 3 | 0 | 0 | 0.400 |
| 4 | Korey Dropkin Minnesota | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Bruce Mouat Scotland | 2 | 3 | 0 | 2 | 0.400 |
| 6 | Kelly Knapp Saskatchewan | 0 | 5 | 0 | 0 | 0.000 |
Draw Results