Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Shinya Abe Japan | 3 | 0 | 1.000 |
| 2 | Paul Cseke British Columbia | 2 | 1 | 0.667 |
| 3 | Matthew McCrady British Columbia | 1 | 2 | 0.333 |
| 4 | Chris Medford British Columbia | 0 | 3 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Riku Yanagisawa Japan | 3 | 0 | 1.000 |
| 2 | Cody Tanaka British Columbia | 2 | 1 | 0.667 |
| 3 | Randie Shen Chinese Taipei | 1 | 2 | 0.333 |
| 4 | Darryl Sobering Colorado | 0 | 3 | 0.000 |
Pool C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Brent Pierce British Columbia | 3 | 0 | 1.000 |
| 2 | Sebastien Robillard British Columbia | 2 | 1 | 0.667 |
| 3 | Sean Geall British Columbia | 1 | 2 | 0.333 |
| 4 | Bob Leclair Arizona | 0 | 3 | 0.000 |
Pool D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Cameron de Jong British Columbia | 2 | 1 | 0.667 |
| 2 | Jacques Gauthier British Columbia | 2 | 1 | 0.667 |
| 3 | Nicholas Connolly Washington | 1 | 2 | 0.333 |
| 4 | Yeongseok Jeong Korea | 1 | 2 | 0.333 |
Draw Results