Standings
Pool A
# Team W L EE WEE L Pct
1 Audrey Laplante Quebec 4 0 00 1.000
2 Nancy Martin Saskatchewan 3 1 00 0.750
3 Veronique Bouchard Quebec 2 2 10 0.500
4 Dominique Jean Quebec 1 3 00 0.250
5 Lana Gosselin Quebec 0 4 01 0.000
Pool B
# Team W L EE WEE L Pct
1 Lauren Cheal Quebec 3 1 00 0.750
2 Emilie Desjardins Quebec 3 1 00 0.750
3 Mackenzie Kiemele Ontario 2 2 00 0.500
4 Valerie Tanguay Quebec 2 2 00 0.500
5 Isabelle Neron Quebec 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Jennifer Jones Ontario 3 1 00 0.750
2 Kelly Tremblay Quebec 2 2 00 0.500
3 Edith Cottenoir Quebec 1 3 00 0.250
4 Dany Roy Quebec 0 4 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Laurie St-Georges Quebec 4 0 00 1.000
2 Emily Riley Quebec 3 1 00 0.750
3 Melissa Adams New Brunswick 2 2 00 0.500
4 Alexia Perron Quebec 1 3 00 0.250
Draw Results