Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Wouter Gosgens Netherlands | 3 | 1 | 1 | 0 | 0.750 |
| 2 | Yannick Schwaller Switzerland | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Magnus Ramsfjell Norway | 2 | 2 | 1 | 0 | 0.500 |
| 4 | Jan Iseli Switzerland | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Bruce Mouat Scotland | 1 | 3 | 0 | 1 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Joel Retornaz Italy | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Lukas Hostmaelingen Norway | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Yves Stocker Switzerland | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Colton Flasch Saskatchewan | 1 | 3 | 0 | 1 | 0.250 |
| 5 | Kyle Waddell Scotland | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Korey Dropkin Minnesota | 3 | 1 | 0 | 0 | 0.750 |
| 2 | Marco Hoesli Switzerland | 3 | 1 | 1 | 0 | 0.750 |
| 3 | James Craik Scotland | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Niklas Edin Sweden | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Andrin Schnider Switzerland | 1 | 3 | 0 | 0 | 0.250 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Ross Whyte Scotland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Steffen Walstad Norway | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Michael Brunner Switzerland | 2 | 2 | 0 | 1 | 0.500 |
| 4 | Sixten Totzek Germany | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Manuel Jermann Switzerland | 0 | 4 | 0 | 0 | 0.000 |
Draw Results