Standings
Group A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Jed Brundidge Minnesota | 4 | 0 | 1.000 |
| 2 | John Shuster Minnesota | 3 | 1 | 0.750 |
| 3 | Wesley Wendling Wisconsin | 2 | 2 | 0.500 |
| 4 | Andy Hovland Minnesota | 0 | 4 | 0.000 |
Group B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Daniel Casper Minnesota | 3 | 1 | 0.750 |
| 2 | Riley Fenson Minnesota | 2 | 2 | 0.500 |
| 3 | Evan Jensen North Carolina | 1 | 3 | 0.250 |
| 4 | Andy Jukich Minnesota | 1 | 3 | 0.250 |
Group C
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Nicholas Connolly Washington | 4 | 0 | 1.000 |
| 2 | Scott Dunnam Pennsylvania | 3 | 1 | 0.750 |
| 3 | Darryl Sobering Colorado | 2 | 2 | 0.500 |
| 4 | Cayden Kraft North Dakota | 0 | 4 | 0.000 |
Group D
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Ethan Sampson Minnesota | 2 | 2 | 0.500 |
| 2 | Mike Siggins Arizona | 2 | 2 | 0.500 |
| 3 | Jason Smith Tennessee | 2 | 2 | 0.500 |
| 4 | Mason Guentzel Minnesota | 1 | 3 | 0.250 |
Draw Results