Standings
Short Stop Stores Pool
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Korey Dropkin Minnesota | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Darryl Sobering Colorado | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Evan Jensen North Carolina | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Wesley Wendling Wisconsin | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Ethan Sampson Minnesota | 0 | 4 | 0 | 0 | 0.000 |
Bud Light Pool
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Daniel Casper Minnesota | 4 | 0 | 2 | 0 | 1.000 |
| 2 | Trevor Bonot Northern Ontario | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Jason Smith Tennessee | 2 | 2 | 1 | 1 | 0.500 |
| 4 | Mike Siggins Arizona | 1 | 3 | 0 | 2 | 0.250 |
| 5 | Jed Brundidge Minnesota | 0 | 4 | 0 | 0 | 0.000 |
Miller Lite Pool
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Paul Flemming Nova Scotia | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Rich Ruohonen Minnesota | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Robert Desjardins Quebec | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Caden Hebert Wisconsin | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Trent Skanes Newfoundland / Labrador | 1 | 3 | 0 | 0 | 0.250 |
1st National Bank Pool
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Scott Dunnam Pennsylvania | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Nicholas Connolly Washington | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Andy Jukich Minnesota | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Samuel Strouse Minnesota | 2 | 2 | 0 | 0 | 0.500 |
| 5 | Stuart Thompson Nova Scotia | 0 | 4 | 0 | 0 | 0.000 |
Draw Results