Standings
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | John Wilson Ireland | 7 | 1 | 0 | 0 | 0.875 |
| 2 | Konstantin Rykov Lithuania | 6 | 2 | 1 | 0 | 0.750 |
| 3 | Eduard Nikolov Ukraine | 6 | 2 | 0 | 0 | 0.750 |
| 4 | Steve Seixeiro Portugal | 5 | 3 | 0 | 0 | 0.625 |
| 5 | Alen Cadez Croatia | 4 | 4 | 0 | 0 | 0.500 |
| 6 | Allen Coliban Romania | 4 | 4 | 0 | 0 | 0.500 |
| 7 | Reto Seiler Bulgaria | 2 | 6 | 0 | 1 | 0.250 |
| 8 | Josep Garcia Andorra | 1 | 7 | 0 | 0 | 0.125 |
| 9 | Matt Lukas Liechtenstein | 1 | 7 | 0 | 0 | 0.125 |
Draw Results