Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Joel Retornaz Italy | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Sam Steep Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 3 | John Willsey Ontario | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Benjamin Levy Michigan | 0 | 3 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | ByeongJin Jeong Korea | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Marco Hoesli Switzerland | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Greg Smith Newfoundland / Labrador | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Nicholas Lemieux Ontario | 0 | 3 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Pat Ferris Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 2 | Cory Heggestad Ontario | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Yannick Schwaller Switzerland | 2 | 1 | 0 | 0 | 0.667 |
| 4 | Brandon Tippin Ontario | 0 | 3 | 0 | 0 | 0.000 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Sam Mooibroek Ontario | 2 | 1 | 1 | 0 | 0.667 |
| 2 | Jason Smith Tennessee | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Michael Brunner Switzerland | 1 | 2 | 0 | 1 | 0.333 |
| 4 | Sandy MacEwan Northern Ontario | 1 | 2 | 0 | 0 | 0.333 |
Draw Results