Standings
Pool A
# Team W L EE WEE L Pct
1 Travis Fanset Ontario 2 1 00 0.667
2 Fraser Reid Ontario 2 1 01 0.667
3 Landan Rooney Ontario 2 1 10 0.667
4 Al Corbeil Ontario 0 3 00 0.000
Pool B
# Team W L EE WEE L Pct
1 Dayna Deruelle Ontario 2 1 10 0.667
2 Pat Ferris Ontario 2 1 00 0.667
3 Jan Iseli Switzerland 2 1 00 0.667
4 Dennis Moretto Ontario 0 3 01 0.000
Pool C
# Team W L EE WEE L Pct
1 Sandy MacEwan Northern Ontario 2 1 00 0.667
2 Sam Steep Ontario 2 1 10 0.667
3 John Willsey Ontario 2 1 01 0.667
4 Daryl Shane Ontario 0 3 00 0.000
Pool D
# Team W L EE WEE L Pct
1 Jordan Chandler Northern Ontario 3 0 00 1.000
2 Sam Mooibroek Ontario 2 1 00 0.667
3 Dean Huerlimann Switzerland 1 2 10 0.333
4 Cory Heggestad Ontario 0 3 01 0.000
Pool E
# Team W L EE WEE L Pct
1 Michael Fournier Ontario 3 0 00 1.000
2 Colton Daly Ontario 2 1 00 0.667
3 John McCutcheon Ontario 1 2 00 0.333
4 Brandon Tippin Ontario 0 3 00 0.000
Draw Results