Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | ByeongJin Jeong Korea | 3 | 0 | 1.000 |
| 2 | Yusuke Morozumi Japan | 2 | 1 | 0.667 |
| 3 | Shinya Abe Japan | 1 | 2 | 0.333 |
| 4 | Kohsuke Hirata Japan | 0 | 3 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Hayato Sato Japan | 3 | 0 | 1.000 |
| 2 | Yeong Seok Jeong Korea | 2 | 1 | 0.667 |
| 3 | Masaki Ishikawa Japan | 1 | 2 | 0.333 |
| 4 | Takumi Maeda Japan | 0 | 3 | 0.000 |
Draw Results