Standings
Group A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Yusuke Morozumi Japan | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Juon Ishimura Japan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Hayato Sato Japan | 1 | 2 | 0 | 0 | 0.333 |
| 4 | Toshiya Iida Japan | 0 | 3 | 0 | 0 | 0.000 |
Group B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Takumi Maeda Japan | 3 | 0 | 0 | 0 | 1.000 |
| 2 | Kotaro Noguchi Japan | 2 | 1 | 0 | 0 | 0.667 |
| 3 | Kohsuke Hirata Japan | 1 | 2 | 1 | 0 | 0.333 |
| 4 | Shinya Abe Japan | 0 | 3 | 0 | 1 | 0.000 |
Draw Results