Standings
Pool A
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Hayato Sato Japan | 4 | 0 | 1.000 |
| 2 | Kohsuke Hirata Japan | 4 | 1 | 0.800 |
| 3 | Naomasa Takeda Japan | 2 | 2 | 0.500 |
| 4 | Kotaro Noguchi Japan | 1 | 3 | 0.250 |
| 5 | Toa Nakahara Japan | 0 | 4 | 0.000 |
Pool B
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Shinya Abe Japan | 3 | 0 | 1.000 |
| 2 | Hiroyuki Honda Japan | 1 | 1 | 0.500 |
| 3 | Ryo Aoki Japan | 1 | 2 | 0.333 |
| 4 | Kantaro Kawano Japan | 0 | 3 | 0.000 |
Draw Results