Standings
Pool A
# Team W L EE WEE L Pct
1 Steffen Walstad Norway 5 0 00 1.000
2 Sergio Vez Spain 3 2 00 0.600
3 Giacomo Colli Italy 2 3 01 0.400
4 Konrad Stych Poland 2 3 00 0.400
5 Martins Truksans Latvia 2 3 00 0.400
6 Andres Jakobson Estonia 1 4 10 0.200
Pool B
# Team W L EE WEE L Pct
1 Wouter Gosgens Netherlands 5 0 10 1.000
2 Cameron Bryce Scotland 4 1 01 0.800
3 Ritvars Gulbis Latvia 2 2 00 0.500
4 Eduard Veltsman Estonia 2 3 00 0.400
5 Axel Landelius Sweden 1 4 00 0.200
6 Paweł Hertman Poland 0 4 00 0.000
Pool C
# Team W L EE WEE L Pct
1 Dean Huerlimann Switzerland 5 0 00 1.000
2 James Craik Scotland 4 1 00 0.800
3 Fredrik Nyman Sweden 3 2 00 0.600
4 Ansis Regza Latvia 2 3 00 0.400
5 Eduard Nikolov Ukraine 1 4 00 0.200
6 Margus Tubalkain Estonia 0 5 00 0.000
Draw Results