Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Steffen Walstad Norway | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Sergio Vez Spain | 3 | 2 | 0 | 0 | 0.600 |
| 3 | Giacomo Colli Italy | 2 | 3 | 0 | 1 | 0.400 |
| 4 | Konrad Stych Poland | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Martins Truksans Latvia | 2 | 3 | 0 | 0 | 0.400 |
| 6 | Andres Jakobson Estonia | 1 | 4 | 1 | 0 | 0.200 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Wouter Gosgens Netherlands | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Cameron Bryce Scotland | 4 | 1 | 0 | 1 | 0.800 |
| 3 | Ritvars Gulbis Latvia | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Eduard Veltsman Estonia | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Axel Landelius Sweden | 1 | 4 | 0 | 0 | 0.200 |
| 6 | PaweÅ Hertman Poland | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Dean Huerlimann Switzerland | 5 | 0 | 0 | 0 | 1.000 |
| 2 | James Craik Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Fredrik Nyman Sweden | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Ansis Regza Latvia | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Eduard Nikolov Ukraine | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Margus Tubalkain Estonia | 0 | 5 | 0 | 0 | 0.000 |
Draw Results