Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Yves Stocker Switzerland | 4 | 0 | 0 | 0 | 1.000 |
| 2 | James Craik Scotland | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Benny Kapp Germany | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Giacomo Colli Italy | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Dean Huerlimann Switzerland | 1 | 3 | 0 | 0 | 0.250 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Fredrik Nyman Sweden | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Wouter Gosgens Netherlands | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Jan Iseli Switzerland | 2 | 2 | 0 | 0 | 0.500 |
| 4 | Eddy Mercier France | 1 | 3 | 0 | 0 | 0.250 |
| 5 | Andrin Schnider Switzerland | 0 | 4 | 0 | 0 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Magnus Ramsfjell Norway | 3 | 1 | 0 | 1 | 0.750 |
| 2 | Fabio Ribotta Italy | 3 | 1 | 1 | 0 | 0.750 |
| 3 | Bjorn Jungen Switzerland | 2 | 1 | 0 | 0 | 0.667 |
| 4 | Kyle Waddell Scotland | 1 | 2 | 0 | 0 | 0.333 |
| 5 | Adil Zhumagozha Kazakhstan | 0 | 4 | 0 | 0 | 0.000 |
Draw Results