Standings
| # | Team | W | L | Pct |
|---|---|---|---|---|
| 1 | Wouter Gosgens Netherlands | 4 | 0 | 1.000 |
| 2 | Michael Brunner Switzerland | 3 | 0 | 1.000 |
| 3 | ByeongJin Jeong Korea | 3 | 0 | 1.000 |
| 4 | Benny Kapp Germany | 3 | 0 | 1.000 |
| 5 | Cameron Bryce Scotland | 3 | 1 | 0.750 |
| 6 | Andrin Schnider Switzerland | 2 | 2 | 0.500 |
| 7 | Sixten Totzek Germany | 2 | 2 | 0.500 |
| 8 | Ross Craik Scotland | 1 | 2 | 0.333 |
| 9 | Marco Hoesli Switzerland | 1 | 2 | 0.333 |
| 10 | Kim Schwaller Switzerland | 1 | 2 | 0.333 |
| 11 | Manuel Jermann Switzerland | 1 | 3 | 0.250 |
| 12 | Fredrik Nyman Sweden | 1 | 3 | 0.250 |
| 13 | Kyle Waddell Scotland | 1 | 3 | 0.250 |
| 14 | Konrad Stych Poland | 0 | 3 | 0.000 |
| 15 | Sergio Vez Spain | 0 | 3 | 0.000 |
Draw Results