Standings
Pool A
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Konrad Stych Poland | 5 | 0 | 0 | 0 | 1.000 |
| 2 | Magnus Ramsfjell Norway | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Tomas Paul Czech Republic | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Mathias Genner Austria | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Jaroslav Vedral Czech Republic | 1 | 4 | 0 | 0 | 0.200 |
| 6 | Alessandro Odorizzi Italy | 0 | 5 | 0 | 0 | 0.000 |
Pool B
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Lukas Klima Czech Republic | 4 | 1 | 0 | 0 | 0.800 |
| 2 | Fredrik Nyman Sweden | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Benny Kapp Germany | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Timothy Verreycken Belgium | 3 | 2 | 0 | 0 | 0.600 |
| 5 | PaweÅ Hertman Poland | 1 | 4 | 1 | 0 | 0.200 |
| 6 | Eduard Nikolov Ukraine | 0 | 5 | 0 | 1 | 0.000 |
Pool C
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Mikkel Krause Denmark | 4 | 1 | 0 | 0 | 0.800 |
| 2 | James Craik Scotland | 3 | 2 | 0 | 1 | 0.600 |
| 3 | Ugurcan Karagoz Turkiye | 3 | 2 | 1 | 0 | 0.600 |
| 4 | Martins Truksans Latvia | 3 | 2 | 0 | 0 | 0.600 |
| 5 | David Jakl Czech Republic | 1 | 4 | 1 | 0 | 0.200 |
| 6 | David Sik Czech Republic | 1 | 4 | 0 | 1 | 0.200 |
Pool D
| # | Team | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|
| 1 | Rob Retchless England | 5 | 0 | 1 | 0 | 1.000 |
| 2 | Cameron Bryce Scotland | 4 | 1 | 0 | 0 | 0.800 |
| 3 | Sergio Vez Spain | 3 | 2 | 0 | 0 | 0.600 |
| 4 | Kristof Czermann Hungary | 2 | 3 | 0 | 0 | 0.400 |
| 5 | Eduard Veltsman Estonia | 1 | 4 | 0 | 1 | 0.200 |
| 6 | Karel Hradec Czech Republic | 0 | 5 | 0 | 0 | 0.000 |
Draw Results