Standings
Pool A
# Team W L EE WEE L Pct
1 John Steski Ontario 2 1 00 0.667
2 Maureen Broder Ontario 1 2 00 0.333
3 Matt Dupuis Ontario 1 2 00 0.333
4 Jonathan Morrison Ontario 1 2 00 0.333
Pool B
# Team W L EE WEE L Pct
1 J.P. Lachance Ontario 1 2 00 0.333
2 Jordan McNamara Ontario 1 2 00 0.333
3 Ben Pearce Ontario 1 2 00 0.333
4 Lindsay Thorne Ontario 1 2 00 0.333
Pool C
# Team W L EE WEE L Pct
1 Jason LaMontagne Ontario 2 1 00 0.667
2 Erin Morrissey Ontario 2 1 00 0.667
3 Howard Rajala Ontario 2 1 00 0.667
4 Sean Blythe Ontario 1 2 00 0.333
Pool D
# Team W L EE WEE L Pct
1 Ted Butler Quebec 3 0 10 1.000
2 Sierra Sutherland Ontario 2 1 00 0.667
3 Jaimee Gardner Ontario 1 2 01 0.333
4 Francis Hawco Ontario 0 3 01 0.000
Pool E
# Team W L EE WEE L Pct
1 Jayden King Ontario 3 0 00 1.000
2 Jean-Michel Menard Quebec 2 1 00 0.667
3 David Morton Ontario 1 2 00 0.333
4 Emily Lindsay Ontario 0 3 00 0.000
Pool F
# Team W L EE WEE L Pct
1 Mark Kean Ontario 3 0 00 1.000
2 Frederic Lawton Quebec 2 1 00 0.667
3 Raphael Patry Quebec 2 1 00 0.667
4 Lauren Horton Quebec 1 2 10 0.333
Draw Results