Standings
Pool A
# Team W L Pct
1 Yves Stocker Switzerland 4 0 1.000
2 Dylan Niepage Ontario 3 1 0.750
3 Paul Moffatt Ontario 2 2 0.500
4 Nicholas Lemieux Ontario 1 3 0.250
5 Pat Ferris Ontario 0 4 0.000
Pool B
# Team W L Pct
1 Michael Fournier Ontario 4 0 1.000
2 Mark Kean Ontario 3 1 0.750
3 Sam Steep Ontario 2 2 0.500
4 Colton Daly Ontario 1 3 0.250
5 Alex Champ Ontario 0 4 0.000
Pool C
# Team W L Pct
1 James Grattan New Brunswick 4 0 1.000
2 Fraser Reid Ontario 2 2 0.500
3 Emerson Steffler Ontario 2 2 0.500
4 Brandon Tippin Ontario 2 2 0.500
5 Yusuke Morozumi Japan 0 4 0.000
Draw Results